USWNT STATS
Loading...
2024 STATISTICS
Updated as of Dec. 3, 2024.
RECORD: 18-1-4 (GF: 50, GA: 12)
| Name | Pos. | GP | GS | Min | G | A | Y | R | Career Caps | Goals |
| Albert, Korbin | M | 21 | 11 | 1162 | 1 | 1 | 1 | 22 | 1 | |
| Bethune, Croix | M | 3 | 0 | 25 | 0 | 0 | 0 | 3 | 0 | |
| Campbell, Jane | GK | 1 | 1 | 90 | 0 | 0 | 0 | 8 | ||
| Coffey, Sam | M | 21 | 19 | 1589 | 0 | 2 | 4 | 28 | 1 | |
| Dahlkemper, Abby | D | 4 | 3 | 253 | 0 | 0 | 0 | 84 | 0 | |
| Davidson, Tierna | D | 14 | 14 | 1151 | 2 | 0 | 0 | 65 | 3 | |
| Dunn, Crystal | D | 15 | 12 | 1095 | 1 | 1 | 0 | 155 | 25 | |
| Fox, Emily | D | 23 | 18 | 1703 | 0 | 1 | 0 | 62 | 1 | |
| Gaetino, Eva | D | 1 | 1 | 69 | 0 | 0 | 0 | 1 | 0 | |
| Girma, Naomi | D | 18 | 18 | 1637 | 2 | 0 | 0 | 44 | 2 | |
| Haught, Mandy | GK | 1 | 1 | 90 | 0 | 0 | 0 | 1 | ||
| Hershfelt, Hal | M | 3 | 1 | 134 | 0 | 0 | 0 | 3 | 0 | |
| Horan, Lindsey | M | 22 | 21 | 1804 | 5 | 3 | 2 | 161 | 36 | |
| Krueger, Casey | D | 18 | 4 | 559 | 0 | 2 | 0 | 60 | 0 | |
| Lavelle, Rose | M | 18 | 14 | 1130 | 0 | 3 | 0 | 110 | 24 | |
| Macario, Catarina | F | 2 | 1 | 73 | 0 | 1 | 0 | 19 | 8 | |
| Mace, Hailie | D | 1 | 1 | 60 | 0 | 0 | 0 | 9 | 0 | |
| Malonson, Alyssa | D | 1 | 1 | 69 | 0 | 0 | 0 | 1 | 0 | |
| Morgan, Alex | F | 9 | 7 | 515 | 2 | 1 | 2 | 224 | 123 | |
| Moultrie, Olivia | M | 3 | 2 | 129 | 2 | 0 | 0 | 5 | 2 | |
| Murphy, Casey | GK | 3 | 3 | 270 | 0 | 0 | 0 | 20 | ||
| Naeher, Alyssa | GK | 18 | 18 | 1710 | 0 | 0 | 1 | 115 | ||
| Nighswonger, Jenna | D | 16 | 10 | 857 | 2 | 1 | 0 | 18 | 2 | |
| Purce, Margaret | F | 4 | 1 | 150 | 0 | 2 | 0 | 30 | 4 | |
| Rodman, Trinity | F | 18 | 15 | 1289 | 3 | 4 | 2 | 46 | 10 | |
| Ryan, Yazmeen | F | 4 | 2 | 209 | 0 | 1 | 1 | 4 | 0 | |
| Sams, Emily | D | 2 | 1 | 111 | 0 | 0 | 0 | 2 | 0 | |
| Sanchez, Ashley | M | 1 | 1 | 90 | 0 | 0 | 0 | 28 | 3 | |
| Sauerbrunn, Becky | D | 2 | 2 | 180 | 0 | 0 | 0 | 219 | 0 | |
| Sears, Emma | F | 3 | 2 | 170 | 1 | 1 | 0 | 3 | 1 | |
| Sentnor, Ally | F | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | |
| Shaw, Jaedyn | F | 17 | 9 | 764 | 6 | 1 | 1 | 21 | 8 | |
| Smith, Sophia | F | 20 | 12 | 1194 | 9 | 4 | 0 | 58 | 24 | |
| Sonnett, Emily | D | 20 | 8 | 1126 | 0 | 0 | 2 | 103 | 2 | |
| Staab, Sam | D | 2 | 1 | 120 | 0 | 0 | 0 | 2 | 0 | |
| Swanson, Mallory | F | 15 | 12 | 1113 | 6 | 4 | 0 | 103 | 38 | |
| Thompson, Alyssa | F | 4 | 2 | 232 | 1 | 0 | 0 | 13 | 1 | |
| Williams, Lynn | F | 16 | 4 | 695 | 4 | 1 | 0 | 75 | 21 | |
| Yohannes, Lily | M | 2 | 0 | 43 | 1 | 0 | 0 | 2 | 1 | |
| Own Goal | 2 | |||||||||
| TOTAL | 23 | 23 | 2160 | 50 | 33 | 16 | 0 | |||
| Opponents | 23 | 23 | 2160 | 12 | 4 | 24 | 2 |
2024 GOALKEEPING STATISTICS
| Player | GP | GS | MIN | W | L | T | GF | GA | SO* | GAA | Career Shutouts |
| Campbell, Jane | 1 | 1 | 90 | 1 | 0 | 0 | 4 | 0 | 1 | 0.00 | 5 |
| Haught, Mandy | 1 | 1 | 90 | 1 | 0 | 0 | 3 | 0 | 1 | 0.00 | 1 |
| Murphy, Casey | 3 | 3 | 270 | 3 | 0 | 1 | 12 | 3 | 2 | 1.00 | 15 |
| Naeher, Alyssa | 18 | 18 | 1710 | 13 | 1 | 3 | 31 | 9 | 10 | 0.47 | 69 |
| TOTAL | 23 | 23 | 2160 | 18 | 1 | 4 | 50 | 12 | 14 | 0.50 | |
| Opponents | 23 | 23 | 2160 | 1 | 18 | 4 | 12 | 50 | 2 | 2.08 |




