USWNT STATS
Loading...
2026 STATISTICS
Updated as of Jan. 28, 2026
RECORD: 2-0-0 (GF: 11, GA: 0)
| Name | Pos. | GP | GS | Min | G | A | Y | R | Career Caps | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethune, Croix | M | 2 | 1 | 107 | 1 | 1 | 0 | 7 | 1 | |
| Bugg, Jordyn | D | 1 | 0 | 45 | 0 | 0 | 0 | 6 | 0 | |
| Dahlien, Maddie | F | 2 | 0 | 56 | 0 | 0 | 0 | 2 | 0 | |
| Dickey, Claudia | GK | 1 | 1 | 90 | 0 | 0 | 1 | 7 | ||
| Hershfelt, Hal | M | 2 | 1 | 118 | 0 | 0 | 0 | 5 | 0 | |
| Hutton, Claire | M | 2 | 1 | 118 | 0 | 0 | 0 | 13 | 1 | |
| Jackson, Riley | M | 1 | 1 | 90 | 0 | 1 | 0 | 1 | 0 | |
| Joseph, Jameese | F | 1 | 1 | 62 | 1 | 0 | 0 | 2 | 1 | |
| LaBonta, Lo'eau | M | 1 | 1 | 62 | 0 | 0 | 0 | 5 | 0 | |
| McGlynn, Mandy | GK | 1 | 1 | 90 | 0 | 0 | 0 | 5 | ||
| Menti, Sally | M | 1 | 0 | 28 | 0 | 0 | 0 | 1 | 0 | |
| Meza, Sam | M | 1 | 1 | 62 | 0 | 0 | 0 | 3 | 0 | |
| Moultrie, Olivia | M | 2 | 1 | 118 | 0 | 1 | 0 | 13 | 5 | |
| Oke, Ayo | D | 1 | 1 | 45 | 0 | 1 | 0 | 1 | 0 | |
| Rodman, Trinity | F | 2 | 1 | 90 | 2 | 0 | 0 | 49 | 13 | |
| Rodriguez, Izzy | D | 1 | 1 | 62 | 0 | 1 | 0 | 2 | 1 | |
| Rudd, Tara | D | 1 | 1 | 62 | 0 | 1 | 0 | 10 | 0 | |
| Ryan, Yazmeen | F | 1 | 1 | 62 | 0 | 1 | 0 | 16 | 2 | |
| Sams, Emily | D | 2 | 1 | 118 | 1 | 1 | 0 | 9 | 1 | |
| Sears, Emma | F | 2 | 1 | 118 | 2 | 1 | 0 | 14 | 6 | |
| Sentnor, Ally | F | 2 | 1 | 118 | 2 | 0 | 0 | 15 | 6 | |
| Silkowitz, Jordan | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thompson, Gisele | D | 1 | 1 | 90 | 0 | 1 | 0 | 5 | 0 | |
| Turner, Reilyn | F | 1 | 1 | 45 | 1 | 0 | 0 | 1 | 1 | |
| Wesley, Kennedy | D | 1 | 1 | 62 | 0 | 0 | 0 | 3 | 0 | |
| Wiesner, Kate | D | 1 | 1 | 62 | 0 | 0 | 0 | 3 | 0 | |
| Own Goal | 1 | |||||||||
| TOTAL | 2 | 2 | 180 | 11 | 10 | 0 | 0 | |||
| Opponents | 2 | 2 | 180 | 0 | 0 | 1 | 0 |
2026 Goalkeeping Statistics
| Player | GP | GS | MIN | W | L | T | GF | GA | SO* | GAA | Career Shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dickey, Claudia | 1 | 1 | 90 | 1 | 0 | 0 | 5 | 0 | 1 | 0.00 | 6 |
| McGlynn, Mandy | 1 | 1 | 90 | 1 | 0 | 0 | 6 | 0 | 1 | 0.00 | 3 |
| Silkowitz, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 2 | 2 | 180 | 2 | 0 | 0 | 11 | 0 | 2 | 0.00 | |
| Opponents | 2 | 2 | 180 | 0 | 2 | 0 | 0 | 11 | 0 | 5.50 |




