USMNT STATS
Loading...
2025 U.S. MNT STATISTICS
Overall stats updated through Oct. 14, 2025.
If viewing on mobile, please rotate your device.
RECORD:8-6-2 (W-L-D) GF: 26 GA: 20
| Player | Pos | GP | GS | MIN | G | A | G+A | YC | RC | MOTM | Career Caps | Career Goals | Career Assists | Career G+A |
| Aaronson, Brenden | M | 7 | 2 | 207 | 1 | 1 | 2 | 0 | 0 | 0 | 54 | 9 | 7 | 16 |
| Aaronson, Paxten | M | 3 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Adams, Tyler | M | 10 | 8 | 649 | 0 | 0 | 0 | 1 | 0 | 0 | 52 | 2 | 0 | 2 |
| Agyemang, Patrick | F | 12 | 9 | 686 | 5 | 0 | 5 | 1 | 0 | 0 | 12 | 5 | 0 | 5 |
| Arfsten, Max | D | 14 | 12 | 980 | 1 | 4 | 5 | 0 | 0 | 0 | 14 | 1 | 4 | 5 |
| Balogun, Folarin | F | 4 | 2 | 214 | 2 | 0 | 2 | 0 | 0 | 1 | 27 | 7 | 4 | 11 |
| Berhalter, Sebastian | M | 7 | 7 | 604 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 0 | 2 | 2 |
| Blackmon, Tristan | D | 2 | 2 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Campbell, George | D | 1 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cardoso, Johnny | M | 4 | 2 | 146 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 |
| Carter-Vickers, Cameron | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| Clark, Caden | M | 2 | 1 | 135 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| Cremaschi, Benja | M | 2 | 2 | 110 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| de la Torre, Luca | M | 8 | 7 | 545 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 1 | 5 | 6 |
| Downs, Damion | F | 6 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Dest, Sergiño | D | 2 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 5 | 7 |
| Eneli, Emeka | M | 2 | 1 | 115 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Fossey, Marlon | D | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Freeman, Alex | D | 11 | 9 | 864 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Freese, Matt | GK | 11 | 11 | 990 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 |
| Gutiérrez, Brian | M | 2 | 2 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Harriel, Nathan | D | 3 | 1 | 121 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jones, DeJuan | D | 2 | 1 | 115 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 4 | 4 |
| Luna, Diego | M | 15 | 9 | 868 | 3 | 4 | 7 | 2 | 0 | 1 | 16 | 3 | 4 | 7 |
| McGlynn, Jack | F | 12 | 4 | 441 | 2 | 2 | 4 | 1 | 0 | 1 | 13 | 2 | 2 | 4 |
| McKennie, Weston | M | 4 | 4 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 11 | 7 | 18 |
| McKenzie, Mark | D | 7 | 3 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 1 |
| Miljevic, Matko | F | 2 | 1 | 110 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| Moore, Shaq | D | 2 | 1 | 121 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 1 | 0 | 1 |
| Morris, Aidan | M | 2 | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 |
| Musah, Yunus | M/D | 2 | 1 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 1 | 3 | 4 |
| Pulisic, Christian | F | 6 | 5 | 315 | 0 | 1 | 1 | 0 | 0 | 0 | 82 | 32 | 19 | 51 |
| Ream, Tim | D | 12 | 11 | 1018 | 0 | 0 | 0 | 0 | 0 | 1 | 78 | 1 | 4 | 5 |
| Reyna, Gio | M | 1 | 0 | 69 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 8 | 5 | 13 |
| Richards, Chris | D | 12 | 11 | 1004 | 2 | 0 | 2 | 4 | 0 | 1 | 35 | 3 | 0 | 3 |
| Robinson, Miles | D | 7 | 5 | 352 | 0 | 0 | 0 | 2 | 0 | 0 | 37 | 3 | 0 | 3 |
| Roldan, Cristian | M | 4 | 2 | 211 | 0 | 2 | 2 | 0 | 0 | 0 | 41 | 0 | 5 | 5 |
| Sands, James | M | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Sargent, Josh | F | 2 | 2 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 1 | 6 |
| Scally, Joe | D | 2 | 2 | 135 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 |
| Schulte, Patrick | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Steffen, Zack | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 |
| Sullivan, Quinn | M | 3 | 2 | 140 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Tessmann, Tanner | M | 4 | 2 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Tillman, Malik | M | 9 | 8 | 765 | 3 | 4 | 7 | 0 | 0 | 2 | 26 | 3 | 4 | 7 |
| Turner, Matt | GK | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 |
| Vassilev, Indiana | F | 2 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Weah, Tim | F | 5 | 5 | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 7 | 5 | 12 |
| White, Brian | F | 7 | 2 | 246 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 1 |
| Wright, Haji | F | 4 | 1 | 115 | 3 | 0 | 3 | 0 | 0 | 1 | 19 | 7 | 1 | 8 |
| Zendejas, Alex | F | 2 | 1 | 84 | 1 | 0 | 1 | 2 | 0 | 1 | 13 | 2 | 1 | 3 |
| Zimmerman, Walker | D | 4 | 2 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 3 | 1 | 4 |
| OWN GOAL | 0 | |||||||||||||
| TOTALS | 16 | 16 | 1440 | 26 | 23 | 49 | 24 | 0 | 10 | |||||
| OPPONENT TOTALS | 16 | 16 | 1140 | 19 | 12 | 31 | 18 | 1 |




