USMNT LINEUPS
Loading...
2025 USMNT LINEUPS
| Jan. 18, 2025 | Jan. 22, 2025 | March 20, 2025 |
| vs. Venezuela | vs. Costa Rica | vs. Panama# |
| Fort Lauderdale, Fla.: 3-1 W | Orlando, Fla.: 3-0 W | Inglewood, Calif.: 0-1 L |
| Schulte | Steffen | Turner |
| Arfsten (D. Jones, 65) | M. Robinson (S. Moore, 59) | Musah |
| M. Robinson (C) | Zimmerman | Richards |
| Campbell (Zimmerman, 88) | Ream (C) | Ream (C) |
| S. Moore | D. Jones | Scally |
| McGlynn-1 | Eneli | McKennie |
| Cremaschi (Eneli, 65) | Cremaschi (C. Clark-1, 46) | Adams |
| Gutiérrez (Vassilev, 73) | Vassilev (Arfsten, 69) | Tessmann (McGlynn, 68) |
| Miljevic-1 (Luna, 65) | Luna (Miljevic, 46) | Weah |
| C. Clark | Gutiérrez (McGlynn, 46) | Sargent (Agyemang, 68) |
| Agyemang-1 (White, 55) | White-1 (Agyemang-1, 75) | Pulisic |
| March 23, 2025 | June 7, 2025 | June 10, 2025 |
| vs. Canada# | vs. Türkiye | vs. Switzerland |
| Inglewood, Calif.: 1-2 L | East Hartford, Conn.: 1-2 L | Nashville, Tenn.: 0-4 L |
| Turner | Freese | Turner (C) |
| Scally | Freeman | Harriel |
| Carter-Vickers | Richards (C) | McKenzie |
| McKenzie | M. Robinson (McKenzie, 46) | Zimmerman |
| Arfsten | Arfsten (Wright, 65) | Arfsten (Tolkin, 46) |
| McKennie (Musah, 69) | Cardoso (Adams, 46) | Cardoso |
| Adams (G. Reyna, 69) | de la Torre | S. Berhalter (Downs, 46) |
| Weah | McGlynn - 1 (Q. Sullivan, 65) | P. Aaronson (Luna, 46) |
| Pulisic (C) (Tessmann, 69) | M. Tillman | B. Aaronson (Ream, 46) |
| Luna | Luna (Harriel, 65) | Q. Sullivan (M. Tillman, 46) |
| Agyemang-1 (White, 77) | Agyemang (White, 75) | White (Agyemang, 46) |
| June 15, 2025 | June 19, 2025 | June 23, 2025 |
| vs. Trinidad and Tobago^ | vs. Saudi Arabia^ | vs. Haiti^ |
| San Jose, Calif.: 5-0 W | Austin, Texas: 1-0 W | Arlington, Texas: 2-1 W |
| Freese | Freese | Freese |
| Freeman | Freeman (Cardoso, 89) | Freeman |
| Richards (M. Robinson, 87) | Richards-1 | Richards |
| Ream (C) | Ream (C) | Ream (C) |
| Arfsten | Arfsten | Tolkin |
| S. Berhalter | S. Berhalter | Adams (P. Aaronson, 88) |
| de la Torre (P. Aaronson, 83) | de la Torre (Adams, 62) | de la Torre (Cardoso, 81) |
| McGlynn (McKenzie, 74) | McGlynn (Downs, 62) | Q. Sullivan (McGylnn, 70) |
| M. Tillman-2 | Luna (B. Aaronson, 76) | M. Tillman-1d> |
| Luna (B. Aaronson-1, 74) | M. Tilman | B. Aaronson (Luna, 70) |
| Agyemang-1 (Wright-1, 73) | Agyemang (M. Robinson, 88) | Agyemang-1 (White, 82) |
| June 29, 2025 | July 2, 2025 | July 6, 2025 |
| vs. Costa Rica^ | vs. Guatemala^ | vs. Mexico^ |
| Minneapolis, Minn.: 2-2 D (4-3 PK) | St. Louis, Mo.: 2-1 W | Houston, Texas 1-2 L |
| Freese | Freese | Freese |
| Freeman | Freeman | Freeman |
| Richards | Richards | Richards-1 |
| Ream (C) | Ream (C) | Ream (C)) |
| Arfsten-1 (Tolkin, 84) | Arfsten (Zimmerman, 85) | Arfsten (Tolkin, 86) |
| Adams | Adam (McGlynn, 77) | Adams (McGlynn, 82) |
| de la Torre (Downs, 78) | de la Torre (B. Aaronson, 58) | de la Torre (Downs, 69) |
| S. Berhalter | S. Berhalter | S. Berhalter |
| M. Tillman | M. Tillman | M. Tillman |
| Luna-1 (McGlynn, 83) | Luna-2 (Tolkin, 77) | Luna (B. Aaronson, 86) |
| Agyemang (White, 90) | Agyemang (Downs, 85) | Agyemang |
| Sept. 6, 2025 | Sept. 9, 2025 | Oct. 10, 2025 |
| vs. Korea Republic | vs. Japan | vs. Ecuador |
| Harrison, N.J.: 0-2 L | Columbus, Ohio: 2-0 W | Austin, Texas: 1-1 D |
| Freese | Freese | Freese |
| Dest (Freeman, 62) | Blackmon (Harriel, 84) | M. Robinson (Freeman, 63) |
| Blackmon | Richards | Richards |
| Ream (C) | Ream (C) | Ream (C) (McKenzie, 73) |
| Arfsten | Freeman | Arfsten |
| Adams (Roldan, 62) | Adams (Dest, 66) | Tessmann |
| S. Berhalter (McGylnn, 79) | Roldan | A. Morris (Roldan, 73) |
| Pulisic | Arfsten (de la Torre, 66) | Weah (Pulisic, 73) |
| Luna (Zendejas, 71) | Zendejas-1 (Luna, 65) | McKennie (Luna, 63) |
| Weah (Richards, 62) | Balogun-1 (Downs, 79) | M. Tillman |
| Sargent (Balogun, 62) | Pulisic (McGlynn, 66) | Balogun-1 (Wright, 81) |
| Oct. 14, 2025 | ||
| vs. Australia | ||
| Commerce City, Colo.: 2-0 W | ||
| Freese | ||
| M. Robinson | ||
| Richards | ||
| McKenzie | ||
| Freeman | ||
| Sands (Tessmann, 64) | ||
| Roldan (A. Morris, 76) | ||
| Weah (B. Aaronson, 64) | ||
| McKennie (Arfsten, 77) | ||
| Wright-2 (Balogun, 64) | ||
| Pulisic (Luna, 31) | ||
^ - Concacaf Gold Cup




