USWNT LINEUPS
Loading...
2026 USWNT LINEUPS
If viewing on mobile, please rotate your device to view in landscape orientation.
| 1/24/2026 | 1/27/2026 | 3/1/2026 | |||||||||||||||||||||||||||||||||||||||||||||||
| vs. Paraguay | vs. Chile | vs. Argentina | |||||||||||||||||||||||||||||||||||||||||||||||
| Carson, Calif.: 6-0 W (OG) | Santa Barbara, Calif.: 5-0 W | Nashville, Tenn.: | |||||||||||||||||||||||||||||||||||||||||||||||
| McGlynn | Dickey |   | |||||||||||||||||||||||||||||||||||||||||||||||
| G. Thompson | Oke (Bugg, 46) |   | |||||||||||||||||||||||||||||||||||||||||||||||
| Rudd (Hershfelt, 63) | Sams - C - 1 |   | |||||||||||||||||||||||||||||||||||||||||||||||
| Wesley (Sams, 63) | Hershfelt |   | |||||||||||||||||||||||||||||||||||||||||||||||
| I. Rodriguez (Dahlien, 63) | Wiesner (Dalien, 63) |   | |||||||||||||||||||||||||||||||||||||||||||||||
| Hutton | Jackson |   | |||||||||||||||||||||||||||||||||||||||||||||||
| LaBonta (Menti, 63) | Meza (Hutton, 63) |   | |||||||||||||||||||||||||||||||||||||||||||||||
| Rodman - C - 1 (Sears - 1, 63) | Bethune - 1 (Moultrie, 63) |   | |||||||||||||||||||||||||||||||||||||||||||||||
| Sentnor - 2 | Ryan (Rodman - 1, 63) |   | |||||||||||||||||||||||||||||||||||||||||||||||
| Moultrie | Joseph - 1 (Sentnor, 63) |   | |||||||||||||||||||||||||||||||||||||||||||||||
| Turner - 1 (Bethune, 46) | Sears - 1 |   | |||||||||||||||||||||||||||||||||||||||||||||||
|   |   |   | |||||||||||||||||||||||||||||||||||||||||||||||
| 3/4/2026 | 3/7/2026 | 4/11/2026 | |||||||||||||||||||||||||||||||||||||||||||||||
| vs. Canada | vs. Colombia | vs. Japan | |||||||||||||||||||||||||||||||||||||||||||||||
| Columbus, Ohio: | Harrison, N.J.: | San Jose, Calif.:
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |    |   |   |   |   |   |   |   |   | 4/14/2026 | 4/17/2026 |   | vs. Japan | vs. Japan |   | Seattle, Wash.: | Commerce City, Colo.: |   | |




