USWNT STATS
Loading...
2021 STATISTICS
Updated as of November 30, 2021
RECORD: 17-2-5
| Name | Pos. | GP | GS | Min | G | A | Y | R | Caps | Goals |
| Balcer, Bethany | F | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
| Campbell, Jane | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 7 | |
| Cook, Alana | D | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 4 | 0 |
| Dahlkemper, Abby | D | 15 | 14 | 1,308 | 0 | 0 | 0 | 0 | 77 | 0 |
| Davidson, Tierna | D | 19 | 14 | 1,258 | 0 | 2 | 0 | 0 | 45 | 1 |
| Dorsey, Imani | D | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dunn, Crystal | D | 18 | 17 | 1,424 | 0 | 2 | 0 | 0 | 123 | 24 |
| Ertz, Julie | M | 13 | 12 | 1,127 | 0 | 2 | 0 | 0 | 116 | 20 |
| Fox, Emily | D | 5 | 3 | 245 | 0 | 0 | 0 | 0 | 8 | 0 |
| Franch, Adrianna | GK | 6 | 4 | 465 | 0 | 0 | 0 | 0 | 10 | |
| Hatch, Ashley | F | 2 | 2 | 144 | 2 | 0 | 0 | 0 | 4 | 2 |
| Heath, Tobin | F | 12 | 6 | 493 | 3 | 2 | 0 | 0 | 181 | 36 |
| Horan, Lindsey | M | 22 | 18 | 1,707 | 6 | 5 | 4 | 0 | 108 | 25 |
| Howell, Jaelin | M | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 2 | 0 |
| Huerta, Sofia | D | 2 | 1 | 131 | 0 | 0 | 0 | 0 | 9 | 0 |
| Krieger, Ali | D | 1 | 1 | 79 | 0 | 1 | 1 | 0 | 108 | 1 |
| Krueger, Casey | D | 5 | 3 | 189 | 0 | 2 | 0 | 0 | 37 | 0 |
| Lavelle, Rose | M | 22 | 17 | 1,411 | 5 | 5 | 1 | 0 | 68 | 18 |
| Lloyd, Carli | F | 22 | 12 | 1,013 | 11 | 6 | 1 | 0 | 316 | 134 |
| Macario, Catarina | M | 12 | 6 | 512 | 3 | 1 | 0 | 0 | 12 | 3 |
| Mewis, Kristie | M | 17 | 4 | 545 | 2 | 2 | 1 | 0 | 33 | 4 |
| Mewis, Samantha | M | 15 | 11 | 873 | 6 | 4 | 0 | 0 | 83 | 24 |
| Morgan, Alex | F | 20 | 9 | 965 | 8 | 2 | 0 | 0 | 190 | 115 |
| Murphy, Casey | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 2 | |
| Naeher, Alyssa | GK | 14 | 14 | 1,185 | 0 | 0 | 0 | 0 | 78 | |
| O'Hara, Kelley | D | 16 | 15 | 1,289 | 0 | 0 | 3 | 0 | 148 | 2 |
| Press, Christen | F | 16 | 12 | 1,134 | 6 | 5 | 0 | 0 | 155 | 64 |
| Pugh, Mallory | F | 4 | 3 | 220 | 0 | 3 | 0 | 0 | 67 | 18 |
| Purce, Margaret | D | 7 | 4 | 405 | 2 | 2 | 0 | 0 | 9 | 2 |
| Rapinoe, Megan | F | 19 | 12 | 1,014 | 10 | 3 | 1 | 0 | 187 | 62 |
| Sanchez, Ashley | M | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sauerbrunn, Becky | D | 21 | 17 | 1,599 | 0 | 0 | 0 | 0 | 199 | 0 |
| Smith, Sophia | F | 9 | 2 | 329 | 1 | 3 | 0 | 0 | 10 | 1 |
| Sonnett, Emily | D | 17 | 7 | 837 | 0 | 2 | 0 | 0 | 63 | 0 |
| Sullivan, Andi | M | 6 | 5 | 437 | 2 | 1 | 1 | 0 | 22 | 2 |
| Weaver, Morgan | F | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 2 | 0 |
| Williams, Lynn | F | 16 | 10 | 838 | 5 | 4 | 0 | 0 | 45 | 14 |
| Own Goal | 4 | |||||||||
| TOTAL | 24 | 24 | 0 | 76 | 59 | 13 | 0 |
2021 Goalkeeping Statistics
| Player Name | GP | GS | Min. | W | L | T | GF | GA | SO* | GAA | Career Shutouts | |
| Campbell, Jane | 4 | 4 | 360 | 4 | 0 | 0 | 26 | 0 | 4 | 0.00 | 4 | |
| Franch, Adrianna | 6 | 4 | 465 | 3 | 1 | 1 | 19 | 4 | 3 | 0.77 | 4 | |
| Murphy, Casey | 2 | 2 | 180 | 1 | 0 | 1 | 4 | 1 | 1 | 0.50 | 1 | |
| Naeher, Alyssa | 14 | 14 | 1,185 | 9 | 1 | 3 | 27 | 7 | 8 | 0.53 | 45 | |
| TOTAL | 24 | 24 | 2,190 | 17 | 2 | 5 | 76 | 12 | 16 | 0.49 | ||
| Opponents | 24 | 24 | 2,190 | 2 | 17 | 5 | 12 | 76 | 4 | 3.12 | ||




