USMNT STATS
Loading...
2017 U.S. MNT STATISTICS
2017 U.S. MNT Statistics
Overall stats updated through Nov. 14, 2017 (final)
Record: 10-2-7
Player |
Pos |
GP |
GS |
Min. |
G |
A |
Y/R |
Career Caps |
Career Goals |
Career Assists |
|---|---|---|---|---|---|---|---|---|---|---|
| Acosta, Kellyn | M | 13 | 8 | 765 | 1 | 0 | 3/0 | 17 |
1 | 0 |
| Adams, Tyler | M | 1 | 1 | 90 | 0 | 0 | 0/0 | 1 | 0 | 0 |
| Agudelo, Juan | F | 6 | 3 | 282 | 0 | 0 | 0/0 | 27 | 3 | 3 |
| Altidore, Jozy | F | 11 | 10 | 854 | 4 | 3 | 2/0 | 110 | 41 | 13 |
| Arriola, Paul | F | 12 | 8 | 618 | 0 | 1 | 1/0 | 15 | 2 | 2 |
| Beasley, DaMarcus | D | 3 | 2 | 156 | 0 | 0 | 1/0 | 126 | 17 | 13 |
| Bedoya, Alejandro | M | 11 | 3 | 428 | 0 | 3 | 1/0 | 66 | 2 | 11 |
| Besler, Matt | D | 8 | 8 | 720 | 0 | 0 | 1/0 | 47 | 1 | 1 |
| Bingham, David | GK | 1 | 0 | 45 | 0 | 0 | 0/0 | 3 | 0 | 0 |
| Birnbaum, Steve | D | 2 | 2 | 180 | 0 | 0 | 0/0 | 11 | 1 | 1 |
| Bradley, Michael | M | 14 | 13 | 1198 | 2 | 1 | 0/0 | 140 | 17 | 22 |
| Brooks, John | D | 4 | 4 | 261 | 0 | 0 | 0/0 | 33 | 3 | 0 |
| Cameron, Geoff | D | 6 | 5 | 401 | 0 | 0 | 1/0 | 55 | 4 | 1 |
| Carter-Vickers, Cameron | D | 1 | 0 | 45 | 0 | 0 | 0/0 | 1 | 0 | 0 |
| Corona, Joe | M | 3 | 3 | 199 | 1 | 0 | 1/0 | 20 | 3 | 0 |
| Dempsey, Clint | F | 11 | 6 | 632 | 5 | 4 | 1/0 | 141 | 57 | 21 |
| Dwyer, Dom | F | 4 | 3 | 253 | 2 | 0 | 0/0 | 4 | 2 | 0 |
| Evans, Brad | D | 1 | 0 | 22 | 0 | 0 | 0/0 | 27 | 1 | 3 |
| Feilhaber, Benny | M | 3 | 1 | 81 | 0 | 1 | 0/0 | 44 | 2 | 6 |
| Garza, Greg | D | 1 | 1 | 69 | 0 | 0 | 0/0 | 10 | 0 | 1 |
| Gooch, Lynden | M | 1 | 0 | 31 | 0 | 0 | 0/0 | 3 | 0 | 0 |
| Gonzalez, Omar | D | 13 | 11 | 1037 | 2 | 0 | 2/0 | 48 | 3 | 0 |
| Guzan, Brad | GK | 5 | 5 | 450 | 0 | 0 | 0/0 | 58 | 0 | 0 |
| Hamid, Bill | GK | 2 | 1 | 135 | 0 | 0 | 0/0 | 4 | 0 | 0 |
| Hedges, Matt | D | 4 | 3 | 304 | 0 | 0 | 0/0 | 5 | 0 | 0 |
| Horvath, Ethan | GK | 1 | 1 | 45 | 0 | 0 | 0/0 | 2 | 0 | 0 |
| Howard, Tim | GK | 10 | 10 | 900 | 0 | 0 | 1/0 | 121 | 0 | 0 |
| Johnson, Fabian | M | 3 | 3 | 227 | 0 | 1 | 0/0 | 57 | 2 | 11 |
| Jones, Jermaine | M | 2 | 2 | 120 | 0 | 0 | 0/0 | 69 | 4 | 8 |
| Kljestan, Sacha | M | 1 | 1 | 77 | 0 | 0 | 1/0 | 52 | 6 | 5 |
| Lichaj, Eric | D | 3 | 3 | 239 | 1 | 1 | 0/0 | 14 | 1 | 1 |
| Lletget, Sebastian | M | 3 | 2 | 153 | 1 | 0 | 0/0 | 3 | 1 | 0 |
| Marshall, Chad | D | 1 | 1 | 90 | 0 | 0 | 0/0 | 12 | 1 | 0 |
| McCarty, Dax | M | 8 | 4 | 376 | 0 | 0 | 0/0 | 13 | 0 | 0 |
| McKennie, Weston | M | 1 | 1 | 84 | 1 | 0 | 0/0 | 1 | 1 | 0 |
| Miazga, Matt | D | 2 | 2 | 180 | 1 | 0 | 0/0 | 4 | 1 | 0 |
| Morris, Jordan | F | 12 | 5 | 559 | 4 | 1 | 0/0 | 24 | 5 | 2 |
| Morrow, Justin | D | 2 | 2 | 180 | 0 | 0 | 1/0 | 3 | 0 | 0 |
| Nagbe, Darlington | M | 14 | 11 | 1052 | 0 | 0 | 1/0 | 24 | 1 | 1 |
| Pontius, Chris | M | 5 | 2 | 209 | 0 | 0 | 0/0 | 5 | 0 | 0 |
| Pulisic, Christian | M | 9 | 9 | 773 | 6 | 4 | 0/0 | 20 | 9 | 6 |
| Ream, Tim | D | 5 | 3 | 317 | 0 | 0 | 0/0 | 26 | 1 | 1 |
| Rimando, Nick | GK | 1 | 1 | 90 | 0 | 0 | 0/0 | 22 | 0 | 0 |
| Robles, Luis | GK | 1 | 1 | 45 | 0 | 0 | 0/0 | 3 | 0 | 0 |
| Roldan, Cristian | M | 1 | 1 | 90 | 0 | 0 | 0/0 | 1 | 0 | 0 |
| Rowe, Kelyn | M | 3 | 3 | 193 | 1 | 1 | 0/0 | 3 | 1 | 1 |
| Saief, Kenny | M | 1 | 0 | 19 | 0 | 0 | 0/0 | 1 | 0 | 0 |
| Sapong, CJ | F | 1 | 1 | 77 | 0 | 1 | 0/0 | 3 | 0 | 1 |
| Villafaña, Jorge | D | 15 | 13 | 1173 | 0 | 1 | 1/0 | 15 | 0 | 1 |
| Williams, Danny | M | 1 | 1 | 90 | 0 | 0 | 0/0 | 23 | 2 | 0 |
| Wood, Bobby | F | 7 | 6 | 463 | 2 | 0 | 0/0 | 36 | 10 | 3 |
| Yedlin, DeAndre | D | 6 | 6 | 539 | 0 | 1 | 1/0 | 49 | 0 | 7 |
| Zardes, Gyasi | M | 6 | 2 | 231 | 0 | 1 | 1/0 | 37 | 6 | 8 |
| Zimmerman, Walker | D | 1 | 1 | 90 | 0 | 0 | 0/0 | 1 | 0 | 0 |
| Zusi, Graham | D | 13 | 10 | 878 | 0 | 1 | 1/0 | 55 | 5 | 7 |
| Own Goal | 1 | |||||||||
| Totals | 19 | 19 | 1710 | 34 | 26 | 21/0 | |
|||
| Opponent Totals | 19 | 19 | 1710 | 14 | 11 | 26/2 |
2017 Goalkeeping Statistics
| Player | GP | GS | Min | GF | GA | SO | GAA | W-L-T | Caps/SO |
|---|---|---|---|---|---|---|---|---|---|
| Bingham, David | 1 | 0 | 45 | 1 | 0 | 0 | 0.00 | 1-0-0 | 3/1 |
| Guzan, Brad | 5 | 5 | 450 | 8 | 6 | 0 | 1.20 | 2-0-3 | 58/18 |
| Hamid, Bill | 2 | 1 | 135 | 3 | 0 | 1 | 0.00 | 1-0-0 | 4/2 |
| Horvath, Ethan | 1 | 1 | 45 | 1 | 1 | 0 | 2.00 | 0-0-1 | 2/1 |
| Howard, Tim | 10 | 10 | 900 | 21 | 7 | 5 | 0.70 | 6-2-2 | 121/42 |
| Rimando, Nick | 1 | 1 | 90 | 0 | 0 | 1 | 0.00 | 0-0-1 | 22/5 |
| Robles, Luis | 1 | 1 | 45 | 0 | 0 | 0 | 0.00 | 0-0-0 | 3/0 |
| Totals | 19 | 19 | 1710 | 34 | 14 | 7 | 0.74 | 10-2-7 | |
| Opponent Totals | 19 | 19 | 1710 | 14 | 34 | 2 | 1.79 | 2-10-7 |
*U.S. shutout totals include combined shutout on Feb. 3, 2017 (Bingham & Robles)




