COMMITTEES OF THE BOARD
Loading...
COMMITTEES OF THE BOARD
Updated 07/2025
| Committee | Role | First | Last |
|---|---|---|---|
| Budget and Finance | Chair/Athlete | Nelson | Akwari |
| Vice Chair | Rick | Buiteweg | |
| Athlete | Sean | Boyle | |
| Nathan | Goldberg | ||
| Independent | Mark | Johnson | |
| Tina | Rincon | ||
| Commercial Development | Chair | Patti | Hart |
| Vice Chair | John | Motta | |
| Athlete | Chris | Ahrens | |
| Athlete | Whitney | Engen | |
| Jessica | Berman | ||
| Independent | Juan | Uro | |
| Investment | Chair/Independent | Mark | Johnson |
| Vice Chair | Rick | Buiteweg | |
| Athlete | Matt | Freese | |
| Athlete | Cassidy | Leake | |
| Tina | Rincon | ||
| Jim | Sadowski | ||
| Nominating & Governance | Chair/Athlete | Cindy | Cone |
| Vice Chair/Athlete | Nelson | Akwari | |
| Athlete | Sean | Boyle | |
| Mike | Cullina | ||
| Don | Garber | ||
| Independent | Patti | Hart | |
| Risk, Audit, & Compliance | Chair/Independent | Juan | Uro |
| Vice Chair/Athlete | Chris | Ahrens | |
| Athlete | Whitney | Engen | |
| Independent | Patti | Hart | |
| Independent | Mark | Johnson | |
| Steve | Everett | ||
| Technical Development | Chair | Mike | Cullina |
| Vice Chair | Louis | Mateus | |
| Athlete | Kate | Ward | |
| Athlete | Cassidy | Leake | |
| John | Motta | ||
| Amanda | Vandervort |




